By Lynx Insight Service
(Reuters) – More than 161.42 million people have been reported to be infected by the novel coronavirus globally and 3,488,751 have died, according to a Reuters tally.
Infections have been reported in more than 210 countries and territories since the first cases were identified in China in December 2019.
Interactive graphic tracking global spread of coronavirus: open https://tmsnrt.rs/2FThSv7 in an external browser.
Eikon users can click https://apac1.apps.cp.thomsonreuters.com/cms/?navid=1063154666 for a case tracker.
The following table lists the top 50 countries by the number of reported cases. A complete list is available with the above links.
COUNTRIES AND TOTAL DEATHS CONFIRMED DEATHS PER
TERRITORIES CASES 10,000
INHABITANTS
United States 584,768 32,926,288 17.9
India 262,317 24,046,809 1.94
Brazil 430,417 15,433,989 20.55
France 107,423 5,848,154 16.04
Turkey 44,301 5,095,390 5.38
Russia 254,590 4,922,901 17.62
United Kingdom 127,668 4,446,824 19.21
Italy 123,927 4,146,722 20.51
Spain 79,339 3,604,799 16.95
Germany 85,903 3,579,871 10.36
Argentina 69,254 3,242,103 15.56
Colombia 79,760 3,067,879 16.06
Poland 71,311 2,849,014 18.78
Iran 76,433 2,732,152 9.34
Mexico 219,901 2,375,115 17.43
Ukraine 47,620 2,143,448 10.67
Peru 65,316 1,873,316 20.02
Indonesia 47,823 1,734,285 1.79
Czech Republic 29,857 1,651,178 28.09
South Africa 55,012 1,605,252 9.52
Netherlands 17,423 1,589,282 10.11
Canada 24,825 1,312,408 6.7
Chile 27,520 1,266,601 14.69
Iraq 15,910 1,134,859 4.14
Philippines 18,958 1,131,467 1.78
Romania 29,413 1,070,605 15.11
Sweden 14,275 1,037,126 14.03
Belgium 24,645 1,026,473 21.56
Pakistan 19,384 873,220 0.91
Portugal 16,999 841,379 16.53
Israel 6,379 839,076 7.18
Hungary 29,041 796,390 29.71
Bangladesh 12,102 779,535 0.75
Jordan 9,203 722,754 9.24
Serbia 6,646 705,185 9.52
Switzerland 10,179 679,510 11.96
Japan 11,396 673,821 0.9
Austria 10,455 635,780 11.83
United Arab Emirates 1,626 543,610 1.69
Lebanon 7,569 534,968 11.05
Morocco 9,091 514,670 2.52
Malaysia 1,822 462,190 0.58
Nepal 4,669 439,658 1.66
Saudi Arabia 7,134 431,432 2.12
Bulgaria 17,194 413,320 24.48
Ecuador 19,442 405,783 11.38
Slovakia 12,168 387,162 22.34
Greece 11,322 373,881 10.55
Belarus 2,681 373,351 2.83
Panama 6,288 369,455 15.05
Source: Reuters tally based on statements from health ministries and government officials
Generated at 10:00 GMT.
(Editing by David Clarke)