By Lynx Insight Service
(Reuters) – More than 429.3 million people have been reported to be infected by the novel coronavirus globally and 6,293,290 have died, according to a Reuters tally.
Infections have been reported in more than 210 countries and territories since the first cases were identified in China in December 2019.
Interactive graphic tracking global spread of coronavirus: open https://tmsnrt.rs/2FThSv7 in an external browser.
The following table lists the top 50 countries by the number of reported cases. A complete list is available with the above links.
COUNTRIES AND TOTAL DEATHS CONFIRMED DEATHS PER
TERRITORIES CASES 10,000
INHABITANTS
United States 944,598 78,776,094 28.91
India 512,924 42,881,179 3.79
Brazil 647,390 28,578,647 30.91
France 137,489 22,288,625 20.53
United Kingdom 161,104 18,773,164 24.24
Russia 719,193 15,928,568 49.78
Germany 121,944 14,034,269 14.71
Turkey 93,359 13,801,896 11.34
Italy 154,013 12,651,251 25.49
Spain 99,162 10,949,997 21.19
Argentina 125,872 8,878,486 28.29
Iran 135,952 7,011,932 16.62
Netherlands 21,531 6,234,953 12.5
Colombia 138,421 6,056,556 27.88
Poland 110,858 5,620,946 29.19
Mexico 317,303 5,473,489 25.14
Indonesia 147,342 5,408,328 5.5
Ukraine 105,505 4,809,624 23.64
Japan 22,807 4,761,209 1.8
South Africa 98,978 3,665,149 17.13
Philippines 56,165 3,657,342 5.27
Israel 10,076 3,595,786 11.34
Czech Republic 38,433 3,549,479 36.16
Belgium 30,076 3,529,041 26.31
Peru 210,116 3,506,075 64.4
Malaysia 32,488 3,305,157 10.3
Canada 36,254 3,261,911 9.78
Portugal 20,941 3,231,075 20.36
Vietnam 39,884 3,041,506 4.17
Chile 41,795 2,953,895 22.32
Thailand 22,768 2,794,350 3.28
Australia 5,068 2,772,182 2.03
Switzerland 12,616 2,735,899 14.82
Romania 63,073 2,708,315 32.4
Denmark 4,461 2,691,663 7.7
Austria 14,700 2,578,962 16.63
South Korea 7,689 2,499,188 1.49
Sweden 17,083 2,437,850 16.79
Greece 25,603 2,369,396 23.86
Iraq 24,931 2,298,164 6.49
Bangladesh 29,005 1,939,651 1.8
Serbia 15,059 1,900,293 21.57
Hungary 43,664 1,774,676 44.67
Jordan 13,731 1,591,278 13.79
Georgia 16,022 1,584,454 42.99
Pakistan 30,114 1,505,328 1.42
Slovakia 18,338 1,408,717 33.67
Kazakhstan 13,560 1,300,730 7.42
Ireland 6,471 1,287,908 13.29
Norway 1,598 1,186,411 3.01
Source: Reuters tally based on statements from health ministries and government officials
Generated at 10:00.