(Reuters) – The COVAX facility, backed by the World Health Organization (WHO) and the Global Alliance for Vaccines and Immunization (GAVI), aims to secure 2 billion vaccine doses for lower-income countries by the end of 2021.
The following tables list countries that have received vaccines under the scheme, sorted by region and latest delivery:
AFRICA & MIDDLE EAST
COUNTRY LATEST DATE VACCINE TYPE POPULATION TOTAL
DELIVERY DELIVERED
Ivory Coast 504,000 Feb. 26 AstraZeneca/Oxford 26 million 504,000
Nigeria 3.9 million March 2 AstraZeneca/Oxford 201 million 3.9 million
Democratic 1.7 million March 2 AstraZeneca/Oxford 87 million 1.7 million
Republic of Congo
Angola 624,000 March 2 AstraZeneca/Oxford 32 million 624,000
Gambia 36,000 March 2 AstraZeneca/Oxford 2.3 million 36,000
Senegal 324,000 March 3 AstraZeneca/Oxford 16 million 324,000
Kenya 1 million March 3 AstraZeneca/Oxford 53 million 1 million
Rwanda 240,000 March 3 AstraZeneca/Oxford 13 million 342,960
102,960 Pfizer/BioNTech
Sudan 828,000 March 3 AstraZeneca/Oxford 43 million 828,000
Sao Tome and 24,000 March 3 AstraZeneca/Oxford 215,000 24,000
Principe
Lesotho 36,000 March 3 AstraZeneca/Oxford 2.1 million 36,000
Mali 396,000 March 4 AstraZeneca/Oxford 20 million 396,000
Uganda 864,000 March 5 AstraZeneca/Oxford 44 million 864,000
Malawi 360,000 March 5 AstraZeneca/Oxford 19 million 360,000
Liberia 96,000 March 5 AstraZeneca/Oxford 4.9 million 96,000
Djibouti 24,000 March 6 AstraZeneca/Oxford 990,000 24,000
Ethiopia 2.2 million March 7 AstraZeneca/Oxford 112 million 2.2 million
Togo 156,000 March 8 AstraZeneca/Oxford 8.1 million 156,000
Mozambique 384,000 March 8 AstraZeneca/Oxford 30 million 384,000
Sierra Leone 96,000 March 8 AstraZeneca/Oxford 7.8 million 96,000
Benin 144,000 March 10 AstraZeneca/Oxford 12 million 144,000
Cabo Verde 24,000 March 12 AstraZeneca/Oxford 540,000 24,000
Eswatini 12,000 March 13 AstraZeneca/Oxford 1.1 million 12,000
Somalia 300,000 March 15 AstraZeneca/Oxford 15 million 300,000
Palestinian 24,000 March 17 AstraZeneca/Oxford 4.7 million 61,440
Territories 37,440 Pfizer/BioNTech
Lebanon 33,600 March 24 AstraZeneca/Oxford 6.9 million 33,600
South Sudan 132,000 March 25 AstraZeneca/Oxford 11 million 132,000
Iraq 336,000 March 25 AstraZeneca/Oxford 39 million 336,000
Yemen 360,000 March 31 AstraZeneca/Oxford 29 million 360,000
Algeria 364,800 April 3 AstraZeneca/Oxford 43 million 364,800
Guinea 194,400 April 11 AstraZeneca/Oxford 13 million 194,400
Zambia 228,000 April 12 AstraZeneca/Oxford 18 million 228,000
Comoros Islands 12,000 April 12 AstraZeneca/Oxford 851,000 12,000
Guinea-Bissau 28,800 April 13 AstraZeneca/Oxford 1.9 million 28,800
Niger 355,000 April 14 AstraZeneca/Oxford 23 million 355,000
Cameroon 391,200 April 18 AstraZeneca/Oxford 25.9 million 391,200
Jordan 146,000 April 19 AstraZeneca/Oxford 10 million 290,400
Namibia 24,000 April 20 AstraZeneca/Oxford 2.5 million 24,000
Syria 256,800 April 22 AstraZeneca/Oxford 17 million 256,800
Mauritania 31,200 April 26 AstraZeneca/Oxford 4.5 million 100,700
Ghana 350,000 May 7 AstraZeneca/Oxford 30 million 950,000
Egypt 1.7 million May 13 AstraZeneca/Oxford 100 million 2.6 million
Tunisia 158,400 May 16 AstraZeneca/Oxford 12 million 350,400
Libya 117,600 May 19 AstraZeneca/Oxford 6.8 million 175,200
EUROPE
COUNTRY LATEST DATE VACCINE TYPE POPULATION TOTAL
DELIVERY DELIVERED
Georgia 43,200 March 13 AstraZeneca/Oxford 3.7 million 43,200
Montenegro 24,000 March 28 AstraZeneca/Oxford 622,000 24,000
Azerbaijan 84,000 April 4 AstraZeneca/Oxford 10 million 84,000
48,000 April 18 AstraZeneca/Oxford 2.7 million 62,400
Albania 40,800 April 18 AstraZeneca/Oxford 2.9 million 79,200
Bosnia 32,760 May 10 Pfizer/BioNTech 3.3 million 82,560
Kosovo 38,400 May 12 AstraZeneca/Oxford 1.8 million 62,400
Serbia 120,000 May 12 AstraZeneca/Oxford 6.9 million 177,600
North 38,400 May 14 AstraZeneca/Oxford 2.1 million 62,400
Macedonia
Armenia 50,000 May 17 AstraZeneca/Oxford 3.0 million 74,000
Ukraine 122,850 May 18 Pfizer/BioNTech 44 million 607,050
Moldova 50,000 May 20 Pfizer/BioNTech 2.7 million 98,000
ASIA & PACIFIC
COUNTRY LATEST DATE VACCINE TYPE POPULATION TOTAL
DELIVERY DELIVERED
Cambodia 324,000 March 2 AstraZeneca/Oxford 16 million 324,000
Nepal 348,000 March 7 AstraZeneca/Oxford 29 million 348,000
Maldives 12,000 March 7 AstraZeneca/Oxford 531,000 12,000
Sri Lanka 264,000 March 7 AstraZeneca/Oxford 22 million 264,000
Afghanistan 468,000 March 8 AstraZeneca/Oxford 38 million 468,000
Tajikistan 192,000 March 9 AstraZeneca/Oxford 9.3 million 192,000
Uzbekistan 660,000 March 17 AstraZeneca/Oxford 34 million 660,000
Solomon 24,000 March 19 AstraZeneca/Oxford 670,000 24,000
Islands
Laos 132,000 March 20 AstraZeneca/Oxford 7.2 million 132,000
Tonga 24,000 March 31 AstraZeneca/Oxford 105,000 24,000
Nauru 7,200 April 2 AstraZeneca/Oxford 12,600 7,200
Brunei 24,000 April 2 AstraZeneca/Oxford 433,000 24,000
Timor-Leste 24,000 April 5 AstraZeneca/Oxford 1.3 million 24,000
Tuvalu 4,800 April 8 AstraZeneca/Oxford 11,600 4,800
Samoa 24,000 April 9 AstraZeneca/Oxford 197,000 24,000
Papua New 132,000 April 13 AstraZeneca/Oxford 8.8 million 132,000
Guinea
Mongolia 50,400 April 22 AstraZeneca/Oxford 3.2 million 90,500
Fiji 10,000 May 6 AstraZeneca/Oxford 900,000 46,000
Philippines 2.0 May 8 AstraZeneca/Oxford 108 million 2.6 million
million
Pakistan 1.2 May 8 AstraZeneca/Oxford 217 million 1.2 million
million
Madagascar 250,000 May 8 AstraZeneca/Oxford 27 million 250,000
Indonesia 1.4 May 8 AstraZeneca/Oxford 271 million 6.4 million
million
Vietnam 1.7 May 16 AstraZeneca/Oxford 96 million 2.5 million
million
Vanuatu 24,000 May 19 AstraZeneca/Oxford 300,000 24,000
Malaysia 559,200 May 21 AstraZeneca/Oxford 32 million 828,000
AMERICAS
COUNTRY LATEST DATE VACCINE TYPE POPULATION TOTAL
DELIVERY DELIVERED
Nicaragua 135,000 March 16 AstraZeneca/Oxford 6.5 million 135,000
Dominica 28,800 April 6 AstraZeneca/Oxford 72,000 28,800
Bermuda 9,600 April 6 AstraZeneca/Oxford 64,000 9,600
Saint 24,000 April 7 AstraZeneca/Oxford 111,000 24,000
Vincent and
the
Grenadines
Saint Kitts 21,600 April 7 AstraZeneca/Oxford 53,000 21,600
and Nevis
Antigua and 24,000 April 8 AstraZeneca/Oxford 97,000 24,000
Barbuda
Grenada 24,000 April 9 AstraZeneca/Oxford 112,000 24,000
Argentina 864,000 April 18 AstraZeneca/Oxford 45 million 1,082,000
Peru 276,000 April 18 AstraZeneca/Oxford 33 million 393,000
Mexico 1.1 April 22 AstraZeneca/Oxford 128 million 1.1 million
million
Ecuador 336,000 April 24 AstraZeneca/oxford 17 million 420,000
Paraguay 134,400 April 25 AstraZeneca/Oxford 7.0 million 170,000
Jamaica 55,200 April 26 AstraZeneca/Oxford 2.9 million 69,600
Bolivia 92,430 April 29 Pfizer/BioNTech 12 million 320,430
Guatemala 321,600 April 29 AstraZeneca/Oxford 17 million 403,200
Brazil 4.0 May 2 AstraZeneca/Oxford 211 million 5.0 million
million
Honduras 189,600 May 4 AstraZeneca/Oxford 9.7 million 237,600
Guyana 38,400 May 10 AstraZeneca/Oxford 783,000 62,400
Trinidad and 33,600 May 10 AstraZeneca/Oxford 1.4 million 67,600
Tobago
Suriname 28,800 May 10 AstraZeneca/Oxford 581,000 52,800
Barbados 33,600 May 11 AstraZeneca/Oxford 287,000 67,200
Bahamas 33,600 May 11 AstraZeneca/Oxford 390,000 33,600
Panama 74,400 May 11 AstraZeneca/Oxford 4.2 million 74,400
El Salvador 140,400 May 12 Pfizer/BioNTech 6.5 million 287,880
Saint Lucia 26,400 May 12 AstraZeneca/Oxford 183,000 50,400
Belize 33,600 May 12 AstraZeneca/Oxford 390,000 67,200
Costa Rica 88,800 May 13 AstraZeneca/Oxford 5.0 million 132,000
Dominican 187,200 May 14 AstraZeneca/Oxford 10.7 million 278,400
Republic
Uruguay 50,400 May 14 AstraZeneca/Oxford 3.5 million 98,400
Colombia 546,390 May 17 Pfizer/BioNTech 50 million 1.8 million
Chile 331,000 May 20 AstraZeneca/Oxford 19 million 489,400
Sources: WHO, UNICEF, GAVI, releases from local authorities
(Reporting by Marta Frackowiak, Antonis Pothitos, Boleslaw Lasocki, Antonis Triantafyllou in Gdansk. Editing by Milla Nissi and Mark Potter)